Testing the suitability of this foam layer for use in sports constructions.
re-bounce uni H 82.12 (12 mm) tested by ISA
In the table below the results of the material research are summarized.
| Characteristics | Results |
| Color | Grey |
| Weight | 3.10 kg/m² |
| Thickness | 12.00 mm |
| Water permeability | 1 100.00 ml/min |
| Stability | |
re-bounce uni H 82.12 (10 mm) tested by ISA
In the table below the results of the material research are summarized.
| Characteristics | Results |
| Color | Grey |
| Weight | 2.40 kg/m² |
| Thickness | 9.80 mm |
| Water permeability | 3 500.00 ml/min |
| Stability | |


